| İNGİLTERE SERTİFİKA PROGRAMLARI ( GBP ) | |
| OKUL ADI | ŞEHİR | PROGRAM ADI | SÜRE (Hafta) | EĞİTİM ÜCRETİ | BAŞLANGIÇ TARİHLERİ | İNGİLİZCE KOŞULU | |
| |
| |
| HOVE COLLEGE | BRIGHTON | Advanced Diploma in Creative Media & Internet Studies | 72 | 9745 | 12.01, 09.03, 01.06, 12.10 | Interm. | |
| Creative Communications Diploma | 36 | 5375 | |
| International E-Business Diploma | 36 | 5375 | |
| International E-Business Diploma with Web Design | 36 | 5375 | |
| Marketing and Media Certificate | 18 | 2775 | |
| Digital Design Certificate | 18 | 2775 | |
| Internet Marketing Certificate | 18 | 2775 | |
| International E-Business Certificate | 18 | 2775 | |
| Graphics Technology Certificate | 18 | 1650 | |
| Web Design Certificate | 9 | 1350 | |
| BBSI | BOURNEMOUTH | Management & Business Administration Certificate | 12 | 3024 | Ocak, Eylül, Mart, Haziran | Upper Interm. | |
| Management & Business Administration Higher Certificate | 24 | 5625 | |
| Management & Business Administration Diploma | 36 | 7340 | |
| Marketing, Advertising, Public Relations Certificate | 12 | 3024 | |
| Marketing, Advertising, Public Relations Higher Certificate | 24 | 5625 | |
| Marketing, Advertising, Public Relations Diploma | 36 | 7340 | |
| Finance & Financial Services Certificate | 12 | 3024 | |
| Finance & Financial Services Higher Certificate | 24 | 5625 | |
| Finance & Financial Services Diploma | 36 | 7340 | |
| Tourism & Hospitality Management Certificate | 12 | 3024 | |
| Tourism & Hospitality Management Higher Certificate | 24 | 5625 | |
| Tourism & Hospitality Management Diploma | 36 | 7340 | |
| Legal Studies, International & Commercial Law Certificate | 12 | 3024 | |
| Legal Studies, Intern. & Commercial Law Higher Certificate | 24 | 5625 | |
| Legal Studies, International & Commercial Law Diploma | 36 | 7340 | |
| Science, Technology, Computers & IT Certificate | 12 | 3024 | |
| Science, Technology, Computers & IT Higher Certificate | 24 | 5625 | |
| Science, Technology, Computers & IT Diploma | 36 | 7340 | |
| MLS | BOURNEMOUTH | Business and English Studies Certificate | 12 | 2640 | 05.01, 06.04, 29.06, 27.07, 28.09 | Interm. | |
| Business and English Studies Higher Certificate | 24 | 4680 | |
| Business and English Studies Diploma | 36 | 6300 | |
| Marketing,Advertising,Public Relations&Eng.Studies Cert. | 12 | 2640 | |
| Marketing,Advertising,Public Relations&Eng.Studies Higher | 24 | 4680 | |
| Marketing, Advertising, Public Relations&Eng.Studies Dipl. | 36 | 6300 | |
| Travel, Tourism, Hosp. Management&Eng. Studies Cert. | 12 | 2640 | |
| Travel, Tourism, Hosp. Manag.&Eng.Studies Higher Cert. | 24 | 4680 | |
| Travel, Tourism, Hosp. Management&Eng. Studies Diploma | 36 | 6300 | |
| Business Computing and English Studies Certificate | 12 | 2640 | |
| Business Computing and English Studies Higher Certificate | 24 | 4680 | |
| Business Computing and English Studies Diploma | 36 | 6300 | |
| Accounting, Financial Management&Eng. Studies Cert. | 12 | 2640 | |
| Accounting, Financial Manag.&Eng. Studies Higher Cert. | 24 | 4680 | |
| Accounting, Financial Management&Eng. Studies Diploma | 36 | 6300 | |
| BLOOMSBURY INTERNATIONAL | BOURNEMOUTH | Diploma in Travel Agency Management | 36 | 4950 | 8 Ocak, 3 Haziran, 23 Eylül | IELTS 4.5 Upper Interm. | |
| Diploma in Hotel Management | 36 | 4950 | 8 Ocak, 3 Haziran, 23 Eylül | |
| Diploma in Tourism Management | 36 | 4950 | 8 Ocak, 3 Haziran, 23 Eylül | |
| Diploma in Hotel & Casino Management | 36 | 4950 | 2 Şubat, 8 Haziran, 28 Eylül | |
| Advanced Diploma in Hotel Management | 36 | 4950 | 2 Şubat, 8 Haziran, 28 Eylül | |
| Advanced Diploma in Tourism Management | 36 | 4950 | 2 Şubat, 8 Haziran, 28 Eylül | |
| Certificate in Travel and Tourism Management | 18 | 2190 | 2 Şubat, 8 Haziran, 28 Eylül | |
| Diploma in Cabin Crew & Hospitality Management | 24 | 3900 | Ekim, Şubat, Haziran | |
| Fares & Ticketing 3-Module Intensive GDS | 4 | 1110 | Her Ay | |
| Fares & Ticketing VA1 / VA2 | 2 | 445 | Her Ay | |
| Airport Passenger Services Certificate | 2 | 445 | Her Ay | |
| Cabin Crew Certificate | 2 | 445 | Her Ay | |
| Resort Representative Certificate | 2 | 445 | Her Ay | |
| Tour Manager Certificate | 2 | 445 | Her Ay | |
| CITY OF LONDON INSTITUTE | LONDON | Law Vocational Certificate | 1 Yıl | 1800 | Ocak, Nisan, Temmuz, Ekim | Advanced | |
| Professional Higher Diploma in Legal Practise | 1 Yıl | 3900 | Ocak, Nisan, Temmuz, Ekim | |
| Advocacy Human Rights | 12 | 1500 | Ocak, Nisan, Temmuz, Ekim | |
| MALVERN HOUSE ACADEMY | LONDON | Business Certificate | 12 | 870 | 05.01, 30.03, 22.06, 21.09 | Interm. | |
| Business Management Diploma | 24 | 1495 | 05.01,06.07 | |
| Business Management Advanced Diploma | 24 | 1595 | |
| ABE Diploma in Business Administration | 1 Yıl | 2595 | 05.01,06.07 | |
| İNGİLTERE SERTİFİKA PROGRAMLARI ( GBP ) | |
| OKUL ADI | ŞEHİR | PROGRAM ADI | SÜRE (Hafta) | EĞİTİM ÜCRETİ | BAŞLANGIÇ TARİHLERİ | İNGİLİZCE KOŞULU | |
| |
| |
| OXFORD HOUSE COLLEGE | LONDON | International Diploma in Business | 36 | 2950 | Ocak, Nisan, Haziran, Eylül | IELTS 5,5 veya Upper Interm. | |
| International Advanced Diploma in Business | 36 | 2950 | Ocak, Nisan, Haziran, Eylül | |
| International Diploma in Computing | 36 | 2950 | Ocak, Nisan, Haziran, Eylül | |
| International Advanced Diploma in Computer Studies | 36 | 2950 | Ocak, Nisan, Haziran, Eylül | |
| International Diploma and Advanced Diploma in Computing | 18 Ay | 5450 | Ocak, Nisan, Haziran, Eylül | |
| Diploma in Hotel Management | 32 | 2950 | Şubat, Haziran, Eylül | |
| Advanced Diploma In Hotel Management | 32 | 2950 | Şubat, Haziran, Eylül | |
| Diploma and Advanced Diploma in Hotel Management | 16 Ay | 5450 | Şubat, Haziran, Eylül | |
| Diploma in Travel Agency Management | 32 | 2950 | Şubat, Haziran, Eylül | |
| Advanced Diploma in Tourism Management | 32 | 2950 | Şubat, Haziran, Eylül | |
| IATA/UFTAA Course(Galileo,Amedeus,Sabre,Worldspan) | 12 | 1500 | Ocak, Nisan, Haziran, Eylül | |
| Diploma and Advanced Diploma in Tourism Management | 16 Ay | 5450 | Şubat, Haziran, Eylül | |
| LONDON COLLEGE OF INTERNATIONAL BUSINESS | LONDON | Diploma in Intern. Business,Marketing & Tourism Manag. | 2 Yıl | 7325 | 19.01, 11.05, 21.09 | Upper Interm. | |
| Diploma in International Business & Marketing Management | 18 Ay | 6525 | |
| Diploma in International Business & Tourism Management | 18 Ay | 6525 | |
| Diploma in International Marketing & Tourism Management | 18 Ay | 6525 | |
| Diploma in International Business Management | 15 Ay | 5725 | |
| Diploma in Public Relations & International Marketing Manag. | 15 Ay | 5725 | |
| Diploma in International Tourism Management | 15 Ay | 5725 | |
| Diploma in Business Finance and Administration | 1 Yıl | 4825 | |
| Diploma in Public Relations & Marketing Communications | 1 Yıl | 4825 | |
| Diploma in International Travel & Tourism | 1 Yıl | 4825 | |
| Diploma in Business Administration | 24 | 3825 | |
| Diploma in Public Relations | 24 | 3825 | |
| Diploma in Travel and Tourism | 24 | 3450 | |
| Diploma in Marketing Communications | 24 | 3825 | |
| Diploma in Business Studies | 24 | 3450 | |
| Diploma in Marketing Studies | 24 | 3450 | |
| Diploma in Travel Trade Skills | 24 | 2975 | |
| Certificate in Business Studies | 12 | 1950 | |
| Certificate in Marketing Studies | 12 | 1950 | |
| Certificate in Public Relations | 12 | 1950 | |
| Certificate in Travel Trade Skills | 12 | 1450 | |
| NEW YORK FILM ACADEMY - LONDON | LONDON | Digital Film Making Program | 4 | 3500 USD | 28 Haziran | Upper Interm. | |
| Film Making Program | 4 | 3500 USD | 28 Haziran | |
| Film & Digital | 6 | 4500 USD | 28 Haziran | |
| Acting for Film | 4 | 3500 USD | 28 Haziran | |
| WEST LONDON COLLEGE | LONDON | Certificate in Business Administration | 12 | 1950 | 28.01, 28.07, 02.09 | IELTS 6,0 veya Advanced | |
| Advanced Diploma in Business Administration | 12 | 1950 | 14.01,21.09 | |
| Cert.in Computer Programming&Dipl. in Computer System Design | 36 | 4950 | | |
| Diploma In Computer System Design | 36 | 4950 | 08.02, 12.06, 09.10 | |
| Certificate in Computer Programming | 36 | 4950 | 14.01,20.05,09.09 | |
| Advanced Diploma in Computer Science | 36 | 4950 | 21.01,07.10 | |
| Diploma in Hotel Management | 36 | 4950 | 28.01,03.06,23.09 | |
| Advanced Diploma in Hotel Management | 36 | 4950 | 04.02,30.09 | |
| Diploma in Travel Agency Management | 36 | 4950 | 28.01,03.06,23.09 | |
| Advanced Diploma in Tourism Management | 36 | 4950 | 04.01,30.09 | |
| Fashion Foundation Diploma in Fashion Design | | 5900 | 07.01,24.09 | |
| CITY COLLEGE MANCHESTER | MANCHESTER | Business | 36 | 5850 | Eylül | IELTS 5,5 | |
| Multimedia Design | 36 | 5850 | Eylül | |
| Travel and Tourism | 36 | 5850 | Eylül | |
| Graphic Design | 36 | 5850 | Eylül | |
| Jewellery and Applied Arts | 36 | 5850 | Eylül | |
| Music Technology | 36 | 5850 | Eylül | |
| Music Performance | 36 | 5850 | Eylül | |
| OXFORD MEDIA AND BUSINESS SCHOOL | OXFORD | Executive Personal Assistant Diploma Course | 24 | 4860 | 5 Ocak | IELTS 6.0 | |
| Executive Personal Assistant Diploma Course | 36 | 6804 | 29 Eylül | |